Navrangpura, Surat, Gujarat
GST No. 24AAGCB7186H1ZI
Call 08047630860 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Waste Input | 100 Kg |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Material | Mild Steel |
Brand | Biofics |
Country of Origin | Made in India |
Volume | 650 m3 |
Biogas Generation | 450 m3/day |
Organic Matter | 1420 kg/day |
Liquid Fertilizer | 5500 kg/day |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Waste Processing Capacity | upto 500 kg/day |
Gas Yield (m^3/day) | 100 m^3/day |
Electricity Consumption | 30 kW/day |
Usage/Application | Industrial |
Plant Design | Modular |
Automation Grade | Automatic |
Min Operating Temperature | Upto 90 |
I Deal In | New Only |
View Complete details
Product Brochure
Plant Design | Modular |
Frequency | 50Hz |
Voltage | 440v |
Country of Origin | Made in India |
automation | smart automatic |
data collection | IOT app based |
feeding capacity | 100kgs |
usage | hotel, restaurants, canteen, agriculture, home |
safety features | IOT pressure monitor and cutoff |temperature|autopower cutoff|safety release |
View Complete details
Product Brochure
Plant Design | Modular |
Frequency | 50Hz |
Voltage | 440V |
Country of Origin | Made in India |
feeding capacity | 200kgs |
usage | home, restaurants, canteen ,hotels, agriculture, industrial |
safety features | IOT pressure monitor and cutoff| auto power cutoff| temperature monitor | safety release |
automation | smart automatic |
data collection | IOT aoo based |
View Complete details
Product Brochure
Plant Design | Modular |
Frequency | 50Hz |
Voltage | 440V |
Country of Origin | Made in India |
usage | home ,restaurants, hotels, industrial, canteen, agriculture |
feeding capacity | 250kgs |
automation | smart automatic |
data ollection | IOT app based |
safety features | auto power cutoff|safety release|temperature monitor| IOT pressure monitor |
View Complete details
Product Brochure
Plant Design | Modular |
Frequency | 50Hz |
Voltage | 440V |
Country of Origin | Made in India |
feeding capacity | 300kgs |
usage | home, restaurants, hotels, industry, canteen , agriculture |
automation | smart automatic |
data collection | IOT app based |
safety features | IOT pressure monito and cutoff| temperature monitor | auto power cutoff |safety release |
View Complete details
Product Brochure
Plant Design | Modular |
Frequency | 50Hz |
Voltage | 440V |
Country of Origin | Made in India |
feeding capacity | 500kgs |
automation | smart automatic |
data collection | IOT app based |
safety features | auto powe cutoff| safety release| IOT pressure monitor and cutoff| temperature monitor |
usage | home, restaurants,hotel,canteen,agriculture,industry |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Gas Yield (m^3/day) | upto 10 m^3/day |
Electricity Consumption | 3 kW/day |
Plant Design | Modular |
Frequency | 50Hz |
Voltage | 440v |
Country of Origin | Made in India |
Usage | Home, Restaurants, Hotels, Industrial, Canteen, Agriculture. |
Automation | Smart Automatic |
Data Collection | IOT app based |
Safety Fetures | IOT Pressure monitor and cutoff | Temprature monitor | Auto power cutoff | Safety release |
Feeding capciy | 50kgs |
Additional Information:
View Complete details
Product Brochure
Plant Design | Modular |
Frequency | 50Hz |
Voltage | 440v |
Country of Origin | Made in India |
feeding capacity | 1000kgs |
usage | home,restaurants,agriculture,industry,canteen,hotel |
data collection | IOT app based |
automation | smart automatic |
safety features | auto power cutoff |safety release|temperature monitor| IOT pressure monitor and cutoff |
View Complete details
View Complete details