Navrangpura, Surat, Gujarat
GST No. 24AAGCB7186H1ZI
Call 08047630860 81% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Type Of Waste | Biodegradable |
Method We Use | Slaughter House waste treatment |
Laws followed | SWM 2016 - Local municpal guidelines - Pollution control board guidelines |
Type of processing | Biogas Plant - Rendering - Waste composting |
Solutions | Effluent treatment - Solid Waste treatment |
Additional Information:
View Complete details
Product Brochure
Type Of Services | Organic and wet waste processing |
Service Location | Residential / Commercial / Industrial |
Type Of Waste | Biodegradable |
Frequency | Monthly |
Capacity | 25 kg to 5 ton per day |
Method | Accelarated Composting process using automatic waste composting machines for high grade compost |
View Complete details