Navrangpura, Surat, Gujarat
GST No. 24AAGCB7186H1ZI
Call 08047630860 81% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Food Waste |
Quality Of Compost | Fully Digested |
Surface Finish | MS Powder Coated |
Capacity | 200 kgs/day |
Brand | Biofics |
Voltage | 420 V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Material | Cast Iron |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Product Brochure
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Brand | biofics |
Capacity | 50kgs/day |
Phase | three phase |
Power Source | electronic |
View Complete details
Product Brochure
Usage/Application | Organic Waste Composting |
Type Of Waste | organic waste composter |
Brand | biofics |
Capacity | 300kgs/day |
Grade | Fully-Automatic |
Phase | three phase |
Power Source | electronic |
Internal Body And Parts | SS-304 |
Inner Tank and Impeller | SS-304 |
Ambient Room Temperature | Monitored and maintained automatically |
Online Monitoring System | avilable |
Country of Origin | Made in India |
outer body material | SS-304|MS powder coated |
View Complete details
Product Brochure
Usage/Application | Organic Waste Composting |
Type Of Waste | Organic Waste |
Brand | Biofics- Your Waste Management Partner |
Capacity | 400kgs/day |
Phase | three phase |
Power Source | electronic |
Data collection | IOT based data collection on Smartphone |
Warranty | 2 years comprehensive |
View Complete details